<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ryan Campbell</title>
	<atom:link href="http://www.ryancampbell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryancampbell.com</link>
	<description>Flex/Flash Developer Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:16:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Here&#8217;s 5 3D Layouts for Flex 4 by Balakrishnan Vijay</title>
		<link>http://www.ryancampbell.com/2009/06/16/heres-5-3d-layouts-for-flex-4/comment-page-1/#comment-3180</link>
		<dc:creator>Balakrishnan Vijay</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/06/16/heres-5-3d-layouts-for-flex-4/#comment-3180</guid>
		<description>Animation is possible as shown in http://www.rialvalue.com/blog/2010/04/14/carroflow-another-3d-layout-for-flex4/

The trick though is to display only a fixed number of objects at all times, rather have only a fixed set of positions that objects take. What is done in that example is that a set of matrix3D objects are allocated for each position(angle) and makes every object repeatedly &quot;interpolate&quot; from the initial matrix to the final matrix for every timer interval.

PS : Your layouts were very useful in learning 3-d layouts ! I have now done a couple of 3-d layouts of my own. Cheers !</description>
		<content:encoded><![CDATA[<p>Animation is possible as shown in <a href="http://www.rialvalue.com/blog/2010/04/14/carroflow-another-3d-layout-for-flex4/" rel="nofollow">http://www.rialvalue.com/blog/2010/04/14/carroflow-another-3d-layout-for-flex4/</a></p>
<p>The trick though is to display only a fixed number of objects at all times, rather have only a fixed set of positions that objects take. What is done in that example is that a set of matrix3D objects are allocated for each position(angle) and makes every object repeatedly &#8220;interpolate&#8221; from the initial matrix to the final matrix for every timer interval.</p>
<p>PS : Your layouts were very useful in learning 3-d layouts ! I have now done a couple of 3-d layouts of my own. Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s 5 3D Layouts for Flex 4 by Vladimir Tsvetkov</title>
		<link>http://www.ryancampbell.com/2009/06/16/heres-5-3d-layouts-for-flex-4/comment-page-1/#comment-3038</link>
		<dc:creator>Vladimir Tsvetkov</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/06/16/heres-5-3d-layouts-for-flex-4/#comment-3038</guid>
		<description>Hi Ryan, 

Did you get any decent answers to the Animation?-question?

I&#039;m trying to animate layout changes to children, when children are added and removed to and from a Group. So far I&#039;ve experimented with setting the moveEffect of the Group&#039;s children. But as you expect this works only in the cases when there are no changes to the Group during the playing Move effect.

Probably I&#039;ll write a blog post when I get to a solution.

Best Regards, 
Vladimir</description>
		<content:encoded><![CDATA[<p>Hi Ryan, </p>
<p>Did you get any decent answers to the Animation?-question?</p>
<p>I&#8217;m trying to animate layout changes to children, when children are added and removed to and from a Group. So far I&#8217;ve experimented with setting the moveEffect of the Group&#8217;s children. But as you expect this works only in the cases when there are no changes to the Group during the playing Move effect.</p>
<p>Probably I&#8217;ll write a blog post when I get to a solution.</p>
<p>Best Regards,<br />
Vladimir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MXML without Flex (Example and Source) by Thiago</title>
		<link>http://www.ryancampbell.com/2009/08/26/using-mxml-without-flex-example-and-source/comment-page-1/#comment-2932</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/08/26/using-mxml-without-flex-example-and-source/#comment-2932</guid>
		<description>I am getting two errors with FlexBuilder 3

Unable to transcode /assets/pf_ronda_seven.ttf.	MinimalComps/src/com/bit101/components	Component.as	line 51

Severity and Description	Path	Resource	Location	Creation Time	Id
transcoding parameter &#039;embedAsCFF&#039; is not supported by &#039;flex2.compiler.media.FontTranscoder&#039;	testApplicationCreation/src/com/bit101/components	Component.as	line 51	1275921796859	167


Does anyone know how to fix this?
Thanks</description>
		<content:encoded><![CDATA[<p>I am getting two errors with FlexBuilder 3</p>
<p>Unable to transcode /assets/pf_ronda_seven.ttf.	MinimalComps/src/com/bit101/components	Component.as	line 51</p>
<p>Severity and Description	Path	Resource	Location	Creation Time	Id<br />
transcoding parameter &#8216;embedAsCFF&#8217; is not supported by &#8216;flex2.compiler.media.FontTranscoder&#8217;	testApplicationCreation/src/com/bit101/components	Component.as	line 51	1275921796859	167</p>
<p>Does anyone know how to fix this?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s 5 3D Layouts for Flex 4 by JackSW</title>
		<link>http://www.ryancampbell.com/2009/06/16/heres-5-3d-layouts-for-flex-4/comment-page-1/#comment-2890</link>
		<dc:creator>JackSW</dc:creator>
		<pubDate>Wed, 02 Jun 2010 05:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/06/16/heres-5-3d-layouts-for-flex-4/#comment-2890</guid>
		<description>Hi Ryan

I can not run your project in flash builder 4

an error occurs at  this line in CoverFlowLayout.as 

for ( var i:int = 0; i &lt; numElements; i++ )
			{
				var element:ILayoutElement = target.getElementAt( i );
                                ....

it always return null

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Ryan</p>
<p>I can not run your project in flash builder 4</p>
<p>an error occurs at  this line in CoverFlowLayout.as </p>
<p>for ( var i:int = 0; i &lt; numElements; i++ )<br />
			{<br />
				var element:ILayoutElement = target.getElementAt( i );<br />
                                &#8230;.</p>
<p>it always return null</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Swiz [URLMapping] Metadata Processor by Thomas Burleson</title>
		<link>http://www.ryancampbell.com/2010/03/26/introducing-the-swiz-urlmapping-metadata-processor/comment-page-1/#comment-2737</link>
		<dc:creator>Thomas Burleson</dc:creator>
		<pubDate>Fri, 14 May 2010 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancampbell.com/?p=53#comment-2737</guid>
		<description>After manually dealing with DeepLinks on several projects, this is really excellent. What a useful processor! 

Thank you,
THomasB</description>
		<content:encoded><![CDATA[<p>After manually dealing with DeepLinks on several projects, this is really excellent. What a useful processor! </p>
<p>Thank you,<br />
THomasB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MXML without Flex (Example and Source) by Derrick</title>
		<link>http://www.ryancampbell.com/2009/08/26/using-mxml-without-flex-example-and-source/comment-page-1/#comment-2469</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/08/26/using-mxml-without-flex-example-and-source/#comment-2469</guid>
		<description>Ryan, just stumbled across this post. This is fantastic. As a Flash and Flex developer I always dread having to do a pure AS3 project because I find the MXML so much easier to quickly do layouts etc. Great job.</description>
		<content:encoded><![CDATA[<p>Ryan, just stumbled across this post. This is fantastic. As a Flash and Flex developer I always dread having to do a pure AS3 project because I find the MXML so much easier to quickly do layouts etc. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s 5 3D Layouts for Flex 4 by Sagi</title>
		<link>http://www.ryancampbell.com/2009/06/16/heres-5-3d-layouts-for-flex-4/comment-page-1/#comment-2400</link>
		<dc:creator>Sagi</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2009/06/16/heres-5-3d-layouts-for-flex-4/#comment-2400</guid>
		<description>Thanks Ryan! Great article :)
You can see a workaround I tried to do for the animation in here (a little bit messy but... it works):
http://www.gui-xian.com/blog/?p=4
(+source)

cheers</description>
		<content:encoded><![CDATA[<p>Thanks Ryan! Great article <img src='http://www.ryancampbell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
You can see a workaround I tried to do for the animation in here (a little bit messy but&#8230; it works):<br />
<a href="http://www.gui-xian.com/blog/?p=4" rel="nofollow">http://www.gui-xian.com/blog/?p=4</a><br />
(+source)</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Swiz [URLMapping] Metadata Processor by Derrick Grigg</title>
		<link>http://www.ryancampbell.com/2010/03/26/introducing-the-swiz-urlmapping-metadata-processor/comment-page-1/#comment-2391</link>
		<dc:creator>Derrick Grigg</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancampbell.com/?p=53#comment-2391</guid>
		<description>Nice work Ryan, I have used Swiz for some projects (pre version 1) but have been using Robotlegs lately. With metadata tags like [urlmapping] added to the mix Swiz is certainly on my radar for upcoming projects.</description>
		<content:encoded><![CDATA[<p>Nice work Ryan, I have used Swiz for some projects (pre version 1) but have been using Robotlegs lately. With metadata tags like [urlmapping] added to the mix Swiz is certainly on my radar for upcoming projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Swiz [URLMapping] Metadata Processor by Ryan Campbell</title>
		<link>http://www.ryancampbell.com/2010/03/26/introducing-the-swiz-urlmapping-metadata-processor/comment-page-1/#comment-2389</link>
		<dc:creator>Ryan Campbell</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancampbell.com/?p=53#comment-2389</guid>
		<description>Mico: Yeah, I&#039;ve been using Swiz on all my projects lately. It&#039;s a great framework that is definitely suitable for large-scale Flex applications.</description>
		<content:encoded><![CDATA[<p>Mico: Yeah, I&#8217;ve been using Swiz on all my projects lately. It&#8217;s a great framework that is definitely suitable for large-scale Flex applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Swiz [URLMapping] Metadata Processor by mico</title>
		<link>http://www.ryancampbell.com/2010/03/26/introducing-the-swiz-urlmapping-metadata-processor/comment-page-1/#comment-2387</link>
		<dc:creator>mico</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryancampbell.com/?p=53#comment-2387</guid>
		<description>Ryan, what do you think about Swiz in general ? Is this a good platform for building a large-scale Flex applications ? Or it is suitable for small to medium sized better? Currently, I&#039;m using PureMVC and it works well for large apps.</description>
		<content:encoded><![CDATA[<p>Ryan, what do you think about Swiz in general ? Is this a good platform for building a large-scale Flex applications ? Or it is suitable for small to medium sized better? Currently, I&#8217;m using PureMVC and it works well for large apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
