<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenFlux + Degrafa = FluxCharts</title>
	<atom:link href="http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/</link>
	<description>Flex/Flash Developer Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:16:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-92</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-92</guid>
		<description>This would be spectacular if it handled data real time (eg like a stream of quotes for stock charts)</description>
		<content:encoded><![CDATA[<p>This would be spectacular if it handled data real time (eg like a stream of quotes for stock charts)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mico</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-96</link>
		<dc:creator>mico</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-96</guid>
		<description>Nice, but I get some warnings when compiling:
Code:


Warning:

...\src\com\openflux\charts\views\PieChartView.mxml(53): Warning: Function value used where type Object was expected.  Possibly the parentheses () are missing after this function reference.
...\src\com\openflux\charts\views\PieChartView.mxml(54): Warning: Function value used where type Object was expected.  Possibly the parentheses () are missing after this function reference.</description>
		<content:encoded><![CDATA[<p>Nice, but I get some warnings when compiling:<br />
Code:</p>
<p>Warning:</p>
<p>&#8230;\src\com\openflux\charts\views\PieChartView.mxml(53): Warning: Function value used where type Object was expected.  Possibly the parentheses () are missing after this function reference.<br />
&#8230;\src\com\openflux\charts\views\PieChartView.mxml(54): Warning: Function value used where type Object was expected.  Possibly the parentheses () are missing after this function reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chronicles of a Wandering Mind &#187; Bookmarks for November 20th from 09:54 to 12:13</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-98</link>
		<dc:creator>Chronicles of a Wandering Mind &#187; Bookmarks for November 20th from 09:54 to 12:13</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-98</guid>
		<description>[...] Ryan Campbell &#187; Blog Archive &#187; OpenFlux + Degrafa = FluxCharts - [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Campbell &raquo; Blog Archive &raquo; OpenFlux + Degrafa = FluxCharts &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sitron</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-97</link>
		<dc:creator>sitron</dc:creator>
		<pubDate>Tue, 11 Nov 2008 08:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-97</guid>
		<description>very nice!
for me the line chart is upside-down (small values should be close to bottom, big-&gt;top). But i guess it&#039;s just a matter of handling the y position in the view differently.
openflux is great!</description>
		<content:encoded><![CDATA[<p>very nice!<br />
for me the line chart is upside-down (small values should be close to bottom, big-&gt;top). But i guess it&#8217;s just a matter of handling the y position in the view differently.<br />
openflux is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-95</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-95</guid>
		<description>Cool, would it be possible to have a tooltip on each data value?

Many thanks for your outstanding work.</description>
		<content:encoded><![CDATA[<p>Cool, would it be possible to have a tooltip on each data value?</p>
<p>Many thanks for your outstanding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Charts Using Degrafa</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-94</link>
		<dc:creator>Custom Charts Using Degrafa</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-94</guid>
		<description>[...] Property Modifiers with them. He combined Degrafa and OpenFlux to create what he&#8217;s calling FluxCharts. Definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] Property Modifiers with them. He combined Degrafa and OpenFlux to create what he&#8217;s calling FluxCharts. Definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Westberg</title>
		<link>http://www.ryancampbell.com/2008/09/17/openflux-degrafa-fluxcharts/comment-page-1/#comment-93</link>
		<dc:creator>Andrew Westberg</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/09/17/openflux-degrafa-fluxcharts/#comment-93</guid>
		<description>Very nice.  I haven&#039;t had a chance to play with OpenFlux yet, but it looks really promising.  I&#039;ve done quite a bit of degrafa.</description>
		<content:encoded><![CDATA[<p>Very nice.  I haven&#8217;t had a chance to play with OpenFlux yet, but it looks really promising.  I&#8217;ve done quite a bit of degrafa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
