<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenFlux Example: Deck of Cards</title>
	<atom:link href="http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/</link>
	<description>Flex/Flash Developer Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:16:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ranadheer</title>
		<link>http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/comment-page-1/#comment-70</link>
		<dc:creator>Ranadheer</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/03/12/openflux-example-deck-of-cards/#comment-70</guid>
		<description>Hi,

i am getting some pro while i am using this SWC in my application please send me source code then i can fix this issue.

Thanks &amp; Regards,
Ranadheer.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i am getting some pro while i am using this SWC in my application please send me source code then i can fix this issue.</p>
<p>Thanks &amp; Regards,<br />
Ranadheer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavankumar</title>
		<link>http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/comment-page-1/#comment-71</link>
		<dc:creator>pavankumar</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/03/12/openflux-example-deck-of-cards/#comment-71</guid>
		<description>Hi,
I have a doubt regarding stacklayout, I need an example for practice.so,If you have any will you please send to my mail please .

For codders it was very useful. GOOD

Thanks &amp; Regards,
Pavankumar</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have a doubt regarding stacklayout, I need an example for practice.so,If you have any will you please send to my mail please .</p>
<p>For codders it was very useful. GOOD</p>
<p>Thanks &amp; Regards,<br />
Pavankumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart - Rich Internet Application Mountaineer &#187; Blog Archive &#187; Interview with Ben Stucki on OpenFlux</title>
		<link>http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/comment-page-1/#comment-69</link>
		<dc:creator>Ryan Stewart - Rich Internet Application Mountaineer &#187; Blog Archive &#187; Interview with Ben Stucki on OpenFlux</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/03/12/openflux-example-deck-of-cards/#comment-69</guid>
		<description>[...] Ryan Campbell OpenFlux Example (He also gave an OpenFlux talk at 360Flex) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Campbell OpenFlux Example (He also gave an OpenFlux talk at 360Flex) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Veenstra</title>
		<link>http://www.ryancampbell.com/2008/03/12/openflux-example-deck-of-cards/comment-page-1/#comment-68</link>
		<dc:creator>Rick Veenstra</dc:creator>
		<pubDate>Wed, 28 May 2008 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobjim.com/2008/03/12/openflux-example-deck-of-cards/#comment-68</guid>
		<description>I just found out about OpenFlux myself and I think the idea is great. Today I&#039;ve started playing with it myself. I&#039;m trying to create a Chart model with a starting view of ChartColumn, but later I will add a ChartLine and ChartPie probably.</description>
		<content:encoded><![CDATA[<p>I just found out about OpenFlux myself and I think the idea is great. Today I&#8217;ve started playing with it myself. I&#8217;m trying to create a Chart model with a starting view of ChartColumn, but later I will add a ChartLine and ChartPie probably.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
